We would like to thank all of the athletes who attended the 2023 try-outs for the Bourbonnais Track & Field team. We had over 125 athletes try-out for the team.
The following numbers are the athletes who made the 2023 Bourbonnais Track & Field team; congratulations.
Bourbonnais Track & Field Team | |||||||||
4 | 5 | 6 | 7 | 9 | 10 | 11 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 22 | 26 | 27 | 28 | 29 |
30 | 31 | 32 | 35 | 36 | 38 | 39 | 40 | 41 | 43 |
44 | 46 | 47 | 48 | 49 | 50 | 51 | 53 | 54 | 57 |
58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
68 | 69 | 70 | 74 | 75 | 76 | 77 | 78 | 79 | 81 |
82 | 83 | 84 | 85 | 86 | 88 | 89 | 90 | 91 | 92 |
93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 |
103 | 104 | 105 | 106 | 107 | 108 | 109 | 111 | 112 | 113 |
114 | 117 | 118 | 119 | 120 | 121 | 123 | 125 | 126 | 127 |
128 | 129 | 130 | 131 | 132 |
Practice starts tomorrow (Friday 3/10) from 3-4:30 pm. A required parent meeting will follow practice in the BUGC cafeteria. One guardian must be present. If you have any questions, please come see a coach tomorrow morning. (6th graders see Coach Chamernik, McDaniel or Molthan. 7th/8th graders come see Coach McDaniel)
Thank you,
Track Coaches